

The 2008 sailing season is now over.
Dates, places, prices and availability
Booking form - please print, fill in and return to the office.
How to book a voyage
Terms and conditions (pdf)
2009 programme - in case you can't find what you want in 2008!
This is the 2008 voyage programme, with dates, prices and details of start and finish ports. Where we go in between depends on the weather and the tides, and on what the people on board want to do!
Please note that all prices exclude travel costs. Crew members (or parents / guardians) are responsible for making their own travel arrangments, although OYT South will always endeavour to put you in touch with others on the same voyage if people wish to travel together, especially for voyages starting and finishing overseas.
Please note that bursary funding may be available, so if you cannot afford the standard crew price, please contact the office.
(Colour key for restricted voyages) |
|
Prospective sea staff and other supporters (16+) |
|
Prospective clients, donors and supporters |
|
Up to 4 crew members aged 15 allowed; all others must be 16-25 (Tall Ships races series |
|
Corporate day sail |
|
Crew members aged 12-25 |
|
* Pricing policy: Ocean Youth Trust South seeks to make our voyages affordable for as many young people as possible. We therefore aim to cover 50% of the cost of all voyages through our own fundraising and donations. Almost all crew members aged 12-25 will be eligible for the reduced Standard Crew Price. Additional bursaries may also be available - contact the office for details. The cost per person of running the voyage is given for information.
Under "berths available" it will say "12" if the whole boat is still available, or a smaller number if some berths have been booked and there are others left. Where the list says"reserved" it means that an organisation has expressed a definite interest in booking the whole boat; "enquiry" means a more tentative enquiry about a whole boat booking. In both cases the booking is not confirmed and a deposit has not been paid. Please feel free to contact us if you are interested in any of these voyages, and at that stage we will go back to the original prospective booking and invite them to make a definite decision so that we know whether there are places which can be offered to the new enquiry or not.
| Voyage No. | Start date | End date | Nights on board |
Start port | Finish port | Cost per person of running voyage |
*Standard crew price per person |
Berths available |
| JL08-01 | 21-Mar | 23-Mar | 2 | Southampton | Southampton | Voyage over | ||
| JL08-02 | 24-Mar | 28-Mar | 4 | Southampton | Southampton | £510 | £255 | Voyage over |
| JL08-03a | 28-Mar | 30-Mar | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL08-03b | 31-Mar | 3-Apr | 3 | Southampton | Southampton | £390 | £195 | Voyage over |
| JL08-04 | 4-Apr | 10-Apr | 6 | Southampton | Southampton | £750 | £375 | Voyage over |
| JL08-05 | 11-Apr | 15-Apr | 4 | Southampton | Southampton | £510 | £255 | Voyage over |
| JL08-06 | 16-Apr | 20-Apr | 4 | Southampton | Southampton | £510 | £255 | Voyage over |
| JL08-07 | 21-Apr | 24-Apr | 3 | Southampton | Southampton | £370 | £185 | Voyage over |
| JL08-08 | 25-Apr | 27-Apr | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL08-10 | 29-Apr | 4-May | 5 | Southampton | Poole | £550 | £275 | Voyage over |
| JL08-11 | 5-May | 9-May | 4 | Poole | Southampton | £510 | £255 | Voyage over |
| JL08-12 | 10-May | 10-May | 0 | Southampton | Southampton | Voyage over | ||
| JL08-13 | 11-May | 11-May | 0 | Southampton | Southampton | Voyage over | ||
| JL08-14 | 12-May | 17-May | 5 | Southampton | Poole | £630 | £315 | Voyage over |
| JL08-15 | 18-May | 22-May | 4 | Poole | Poole | £550 | £275 | Voyage over |
| JL08-16 | 23-May | 26-May | 3 | Poole | Poole | £390 | £195 | Voyage over |
| JL08-17 | 27-May | 1-Jun | 5 | Poole | Poole | £600 | £300 | Voyage over |
| JL08-18 | 2-Jun | 7-Jun | 5 | Poole | Southampton | £500 | £315 | Voyage over |
| JL08-20 | 9-Jun | 14-Jun | 5 | Southampton | Southampton | £630 | £315 | Voyage over |
| JL08-21a | 15-Jun | 20-Jun | 5 | Southampton | Southampton | £630 | £315 | Voyage over |
| JL08-21b | 20-Jun | 22-Jun | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL08-23 | 23-Jun | 27-Jun | 4 | Southampton | Southampton | £550 | £275 | Voyage over |
| JL08-24 | 28-Jun | 2 Jul | 4 | Southampton | Southampton | £550 | £275 | Voyage over |
| JL08-25 | 3 Jul | 5 Jul | 2 | Southampton | Portsmouth | £370 | £185 | Voyage over |
| JL08-27 | 8-Jul | 12-Jul | 4 | Gosport | Falmouth | £550 | £275 | Voyage over |
| JL08-28 | 13-Jul | 20-Jul | 7 | Falmouth | Liverpool | £840 | £420 | Voyage over |
| JL08-29 | 20-Jul | 3-Aug | 14 | Liverpool | Måløy, Norway |
£1,680 | £840 | Voyage over |
| JL08-30 | 3-Aug | 11-Aug | 8 | Måløy, Norway |
Bergen, Norway |
£1,040 | £520 | Voyage over |
| JL08-31 | 11-Aug | 22-Aug | 11 | Bergen, Norway |
Den Helder, Netherlands |
£1,320 | £660 | Voyage over |
| JL08-32 | 22-Aug | 27-Aug | 5 | Den Helder, Netherlands |
Ipswich | £650 | £325 | Voyage over |
| JL08-33 | 28-Aug | 3 Sept | 6 | Ipswich | Southampton | £840 | £420 | Voyage over |
| JL08-35 | 5-Sep | 7-Sep | 2 | Southampton | Southampton | £290 | £145 | Voyage over |
| JL08-36 | 8-Sept | 13-Sept | 5 | Southampton | Southampton | £630 | £315 | Voyage over |
| JL08-37 | 14-Sep | 14-Sep | 0 | Southampton | Southampton | Voyage over | ||
| JL08-38 | 15-Sep | 19-Sep | 4 | Southampton | Southampton | £650 | £275 | Voyage over |
| JL08-39 | 19-Sep | 21-Sep | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL08-40 | 22-Sep | 26-Sept | 4 | Southampton | Southampton | £550 | £275 | Voyage over |
| JL08-41 | 27-Sept | 1-Oct | 4 | Southampton | Southampton | £550 | £275 | Voyage over |
| JL08-42 | 2-Oct | 5-Oct | 3 | Southampton | Southampton | £450 | £225 | Voyage over |
| JL08-43 | 6-Oct | 10-Oct | 4 | Southampton | Southampton | £550 | £275 | Voyage over |
| JL08-45 | 12-Oct | 16-Oct | 4 | Southampton | Southampton | £500 | £250 | Voyage over |
| JL08-46 | 17-Oct | 19-Oct | 2 | Southampton | Southampton | £230 | £115 | Voyage over |
| JL08-47 | 20-Oct | 24-Oct | 4 | Southampton | Southampton | £500 | £250 | Voyage over |
| JL08-48 | 25-Oct | 29-Oct | 4 | Southampton | Southampton | £500 | £250 | Voyage over |
| JL08-49 | 30-Oct | 2-Nov | 3 | Southampton | Southampton | £370 | £185 | Voyage over |
* ASTO Small Ships race
If you can't find what you want, please check our 2009 programme!