

Our 2009 programme is now over - please take a look at our 2012 voyage programme - hundreds of places still available!
Dates, places, and availability
Booking form - please print, fill in and return to the office.
How to book a voyage
Terms and conditions (pdf)
Further down this page is the 2009 voyage programme, with dates and details of start and finish ports. Where we go in between depends on the weather and the tides, and on what the people on board want to do!
(Colour key for restricted voyages) |
|
Prospective sea staff and other supporters (16+) |
|
Prospective clients, donors and supporters |
|
Up to 4 crew members aged 15 allowed; all others must be 16-25 (Tall Ships races series |
|
Adult voyage (age 18+) |
|
Crew members aged 12-25 |
|
* Pricing policy: Ocean Youth Trust South seeks to make our voyages affordable for as many young people as possible. We therefore aim to cover 50% of the cost of all voyages through our own fundraising and donations. Almost all crew members aged 12-25 will be eligible for the reduced Standard Crew Price. Additional bursaries may also be available - contact the office for details. The cost per person of running the voyage is given for information.
| Voyage No. | Start date | End date | Nights on board |
Start port | Finish port | Cost per person of running voyage |
*Standard crew price per person |
Berths available |
| JL09-01 | 20-Mar | 22-Mar | 2 | Southampton | Southampton | Voyage over | ||
| JL09-02 | 23-Mar | 27-Mar | 4 | Southampton | Southampton | £540 | £270 | Voyage over |
| JL09-03 | 28-Mar | 3-Apr | 6 | Southampton | Southampton | £780 | £390 | Voyage over |
| JL09-04 | 3-Apr | 5-Apr | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL09-05 | 6-Apr | 11-Apr | 5 | Southampton | Southampton | £650 | £325 | Voyage over |
| JL09-06 | 12-Apr | 18-Apr | 6 | Southampton | Southampton | £780 | £390 | Voyage over |
| JL09-07 | 19-Apr | 24-Apr | 5 | Southampton | Southampton | £600 | £300 | Voyage over |
| JL09-08 | 24-Apr | 26-Apr | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL09-10a | 28-Apr | 30 Apr | 2 | Southampton | Southampton | £380 | £190 | Voyage over |
| JL09-10c | 1 May | 1 May | 0 | Southampton | Southampton | Voyage over | ||
| JL09-11 | 2-May | 8-May | 6 | Southampton | Poole | £780 | £390 | Voyage over |
| JL09-12 | 8-May | 10-May | 2 | Poole | Poole | £300 | £150 | Voyage over |
| JL09-14 | 11-May | 16-May | 5 | Poole | Southampton | £650 | £325 | Voyage over |
| JL09-15 | 17-May | 22-May | 5 | Southampton | Southampton | £650 | £325 | Voyage over |
| JL09-16a | 22-May | 24-May | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL09-16b | 25-May | 29-May | 4 | Southampton | Southampton | £560 | £280 | Voyage over |
| JL09-17 | 29-May | 31-May | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL09-19 | 2-June | 6-June | 4 | Southampton | Southampton | £540 | £270 | Voyage over |
| JL09-20 | 7-June | 11-June | 4 | Southampton | Southampton | £540 | £270 | Voyage over |
| JL09-21 | 12-June | 18-June | 6 | Southampton | Ipswich | £798 | £399 | Voyage over |
| JL09-23 | 21-June | 28-June | 7 | Ipswich | Kiel, Germany |
£900 | £450 | Voyage over |
| JL09-24 | 28-June | 4-July | 6 | Kiel, Germany |
Gdynia, Poland |
N/A | £490 (18+) | Voyage over |
| JL09-25 | 4-July | 13 July | 9 | Gdynia, Poland |
St Petersburg, Russia |
£1,300 | £650 | Voyage over ** ** |
| JL09-26 | 13 July | 25 July | 12 | St Petersburg, Russia |
Turku, Finland |
£1,440** | £720** | Voyage over ** |
| JL09-27 | 25-July | 2-Aug | 8 | Turku, Finland |
Klaipeda, Lithuania |
£1,150 | £575 | Voyage over ** |
| JL09-28 | 2-Aug | 9-Aug | 7 | Klaipeda, Lithuania |
Kiel, Germany |
£980 | £490 | Voyage over |
| JL09-29 | 9-Aug | 16-Aug | 7 | Kiel, Germany |
Ipswich | £980 | £490 | Voyage over |
| JL09-31 | 18-Aug | 24-Aug | 6 | Ipswich | Southampton | £900 | £450 | Voyage over |
| JL09-32 | 25-Aug | 30-Aug | 5 | Southampton | Southampton | £700 | £350 | Voyage over |
| JL09-33 | 31-Aug | 4 Sept | 4 | Southampton | Southampton | £560 | £280 | Voyage over |
| JL09-34 | 4-Sept | 6 Sept | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL09-35 | 7-Sept | 12-Sept | 5 | Southampton | Southampton | £600 | £300 | Voyage over |
| JL09-36 | 13-Sept | 13-Sept | 0 | Southampton | Southampton | Voyage over | ||
| JL09-37 | 14-Sept | 18-Sept | 4 | Southampton | Southampton | £480 | £240 | Voyage over |
| JL09-38 | 18-Sept | 20-Sept | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL09-39 | 21-Sept | 25-Sept | 4 | Southampton | Southampton | £520 | £260 | Voyage over |
| JL09-40a | 26-Sept | 26-Sept | 0 | Southampton | Southampton | £150 | £75 | Voyage over |
| JL09-40b | 27-Sept | 30-Sept | 3 | Southampton | Southampton | £520 | £210 | Voyage over |
| JL09-41 | 1 Oct | 4-Oct | 3 | Southampton | Southampton | £420 | £210 | Voyage over* |
| JL09-43 | 6-Oct | 11-Oct | 5 | Southampton | Hamble | £620 | £310 | Voyage over |
| JL09-44 | 12-Oct | 16-Oct | 4 | Hamble | Southampton | £500 | £250 | Voyage over |
| JL09-45 | 16-Oct | 18-Oct | 2 | Southampton | Southampton | £300 | £150 | Voyage over |
| JL09-46 | 19-Oct | 23-Oct | 4 | Southampton | Southampton | £500 | £250 | Voyage over |
| JL09-47 | 24-Oct | 27-Oct | 3 | Southampton | Southampton | £390 | £195 | Voyage over |
| JL09-48 | 28-Oct | 1-Nov | 4 | Southampton | Southampton | £520 | £260 | Voyage over |
* ASTO Small Ships race
** Tall Ships races
** Please note that Russian visas will be needed for anyone visiting St Petersburg,
but a simplified system is being set up for Tall Ships participants.
** Special SALE PRICE - reduced by £145
As you will see, much of our season is already fully-booked,but if you
can't find anything to suit you, please don't give up. Just email us with details
of how many berths you would have liked and at what time of year. Then we can
inform you straight away if we get any cancellations, or we can put you in touch
with other sail training organisations whom we are happy to recommend to you.