The 2011 sailing season is now over.
Dates, places, and availability
How to book a voyage - including booking forms
Terms and conditions (pdf)
Further down this page is the 2011 voyage programme, with dates and details of start and finish ports. Where we go in between depends on the weather and the tides, and on what the people on board want to do!
Where voyages are marked "enquiry" on the programme, it means that someone has asked for a full-boat booking but no deposit has yet been paid, so if you really want that voyage, please ask. We will then go back to the original client and see if they want to confirm - if not, you may be able to book the voyage. "Reserved" means a deposit has been paid and we are just waiting for the full fee.
Any voyage with "12" in the berths available column is still open for a full-boat group booking. Smaller numbers in the availability column mean it is a mixed voyage open to individual bookings. You might like to discuss this with us as we try to fit people on appropriate voyages and we may be able to give you information about other people who have booked on that voyage - we wouldn't want to book a 12-year old on a week where everyone else is 18+.
Contact the office to make a booking.
(Colour key for restricted voyages) |
|
Prospective sea staff and other supporters (18+) |
|
Prospective clients, donors and supporters (18+) |
|
Minimum age 15 (rule for Tall Ships festival ports) |
|
Only available for individual bookings - no group bookings |
|
Crew members aged 12-25 |
|
* Pricing policy: Ocean Youth Trust South seeks to make our voyages affordable for as many young people as possible. We therefore aim to cover 50% of the cost of all voyages through our own fundraising and donations. Almost all crew members aged 12-25 will be eligible for the reduced Standard Crew Price. Additional bursaries may also be available - contact the office for details. The cost per person of running the voyage is given for information.
Voyage No. | Start date | End date | Nights on board | Start port | Finish port | Cost per person of running voyage | *Standard crew price per person | Berths available |
JL11-01 | 18-Mar | 20-Mar | 2 | Southampton | Southampton | Voyage over | ||
JL11-02 | 21-Mar | 26-Mar | 5 | Southampton | Southampton | £760 | £380 | Voyage over |
JL11-03 | 27-Mar | 1-Apr | 5 | Southampton | Southampton | £760 | £380 | Voyage over |
JL11-04 | 1-Apr | 3-Apr | 2 | Southampton | Southampton | £340 | £170 | Voyage over |
JL11-05 | 4-Apr | 8-Apr | 4 | Southampton | Southampton | £620 | £310 | Voyage over |
JL11-07 | 10-Apr | 15-Apr | 5 | Southampton | Southampton | £780 | £390 | Voyage over |
JL11-08 | 15-Apr | 17-Apr | 2 | Southampton | Southampton | £340 | £170 | Voyage over |
JL11-09 | 18-Apr | 22-Apr | 4 | Southampton | Southampton | £630 | £315 | Voyage over |
JL11-10 | 22-Apr | 25-Apr | 3 | Southampton | Southampton | £480 | £240 | Voyage over |
JL11-11 | 26-Apr | 1-May | 5 | Southampton | Southampton | £760 | £380 | Voyage over |
JL11-12 | 2-May | 7 May | 5 | Southampton | Gosport | £760 | £380 | Voyage over |
JL11-13 | 8-May | 12-May | 4 | Gosport | Gosport | £610 | £305 | Voyage over |
JL11-15 | 13-May | 15-May | 2 | Gosport | Gosport | £340 | £170 | Voyage over |
JL11-16 | 16-May | 20-May | 4 | Gosport | Southampton | £610 | £305 | Voyage over |
JL11-17 | 21-May | 21-May | 0 | Southampton | Southampton | Voyage over | ||
JL11-18 | 22-May | 27-May | 5 | Southampton | Southampton | £760 | £380 | Voyage over |
JL11-19 | 27-May | 31-May | 4 | Southampton | Southampton | £610 | £305 | Voyage over |
JL11-20 | 1-June | 5-June | 4 | Southampton | Southampton | £640 | £320 | Voyage over |
JL11-21 | 6-June | 10-June | 4 | Southampton | Southampton | £610 | £305 | Voyage over |
JL11-22 | 11-June | 11-June | 0 | Southampton | Southampton | £170 | £85 | Voyage over |
JL11-23 | 12-June | 17-June | 5 | Southampton | Southampton | £760 | £380 | Voyage over |
JL11-25 | 20-June | 25-June | 5 | Southampton | Falmouth | £760 | £380 | Voyage over |
JL11-26 | 26-June | 2-July | 6 | Falmouth | Waterford, Ireland | £890 | £445 | Voyage over |
JL11-27 | 2-July | 11-July | 9 | Waterford, Ireland | Greenock, Scotland | £1,290 | £645 | Voyage over** |
JL11-28 | 11-July | 23-July | 12 | Greenock, Scotland | Lerwick, Shetland | £1,680 | £840 | Voyage over*** |
JL11-29 | 23-July | 30-July | 7 | Lerwick, Shetland | Stavanger, Norway | £1,040 | £520 | Voyage over *** |
JL11-30 | 30-July | 7-Aug | 8 | Stavanger, Norway | Halmstad, Sweden | £1,220 | £610 | Voyage over** |
JL11-32 | 9-Aug | 15-Aug | 6 | Halmstad, Sweded | Cuxhaven, Germany | £910 | £455 | Voyage over |
JL11-33 | 16-Aug | 23-Aug | 7 | Cuxhaven, Germany | Ipswich | £1,020 | £510 | Voyagte over |
JL11-34 | 24-Aug | 30-Aug | 6 | Ipswich | Southampton | £950 | £475 | Voyage over |
JL11-35 | 31-Aug | 4-Sept | 4 | Southampton | Southampton | £640 | £320 | Reserved |
JL11-36 | 5-Sept | 9-Sept | 4 | Southampton | Southampton | £610 | £305 | Voyage over |
JL11-37 | 9-Sept | 11-Sept | 2 | Southampton | Southampton | £340 | £170 | Voyage over |
JL11-38 | 12-Sept | 16-Sept | 4 | Southampton | Southampton | £610 | £305 | Voyage over |
JL11-39 | 17-Sept | 17-Sept | 0 | Southampton | Southampton | Voyage over | ||
JL11-40 | 18-Sept | 22-Sept | 4 | Southampton | Gosport | £610 | £305 | Voyage over |
JL11-41 | 23-Sept | 26-Sept | 3 | Gosport | Gosport | £480 | £240 | Voyage over |
JL11-43 | 28-Sept | 2-Oct | 4 | Gosport | Southampton | £610 | £305 | Voyage over* |
JL11-44 | 3-Oct | 7-Oct | 4 | Southampton | Southampton | £610 | £305 | Voyage over |
JL11-45 | 7 Oct | 9-Oct | 2 | Southampton | Southampton | £340 | £170 | Voyage over |
JL11-46a | 10-Oct | 14-Oct | 4 | Southampton | Southampton | £610 | £305 | Voyage over |
JL11-46b | 15-Oct | 15-Oct | 0 | Southampton | Southampton | £170 | £85 | Voyage over |
JL11-47 | 16-Oct | 21-Oct | 5 | Southampton | Southampton | £760 | £380 | Voyage over |
JL11-48 | 21-Oct | 23-Oct | 2 | Southampton | Southampton | £340 | £170 | Voyage over |
JL11-49 | 24-Oct | 28-Oct | 4 | Southampton | Southampton | £640 | £320 | Voyage over |
JL11-50 | 28-Oct | 30-Oct | 2 | Southampton | Southampton | £340 | £170 | Voyage over |
* ASTO Small Ships race
** Tall Ships races
*** The Cruise in Company and Tall Ships Race 2 have been part-booked by groups of Senior Section Girl Guides,
who are happy to offer spare places to other young people but are only able to accept female crew members.