The 2013 sailing season is now over. Please see here for the 2020 programme.
Dates, places, and availability
How to book a voyage - including booking forms
Terms and conditions (pdf)
Further down this page is the 2013 voyage programme, with dates and details of start and finish ports. Where we go in between depends on the weather and the tides, and on what the people on board want to do!
This programme is still subject to change so please ask if you need anything different. If you want to book a voyage, we will confirm the exact details of that particular voyage with you.
Where voyages are marked "enquiry" on the programme, it means that someone has asked for a full-boat booking but no deposit has yet been paid, so if you really want that voyage, please ask. We will then go back to the original client and see if they want to confirm - if not, you may be able to book the voyage. "Reserved" means a deposit has been paid and we are just waiting for the full fee.
Any voyage with "12" in the berths available column is still open for a full-boat group booking. Smaller numbers in the availability column mean it is a mixed voyage open to individual bookings. You might like to discuss this with us as we try to fit people on appropriate voyages and we may be able to give you information about other people who have booked on that voyage - we wouldn't want to book a 12-year old on a week where everyone else is 18+.
Voyage start and finish times may vary, so do confirm these with the office, but in general, UK-based voyages will start at 2pm on the first day and end at 12 noon on the last day, except for weekends which normally run from 8pm Friday to 5pm Sunday. Overseas voyage times will vary as we try to fit in with convenient travel options.
Contact the office to make a booking.
Raise And Sail - OYT South's website for young people wanting to raise money in order to sail with us.
(Colour key for restricted voyages) |
|
Training / selection voyage for prospective sailing volunteers. Places may also be available for other adult supporters (18+) |
|
Prospective clients, donors and supporters (18+) |
|
Young people aged 15-25 (15 is the minimum age for entering Tall Ships festival ports) |
|
Only available for individual bookings - no group bookings |
|
Young people aged 12-25 |
|
* Pricing policy: Ocean Youth Trust South seeks to make our voyages affordable for as many young people as possible. We therefore aim to cover 50% of the cost of all voyages through our own fundraising and donations. Almost all crew members aged 12-25 will be eligible for the reduced Standard Crew Price. Additional bursaries may also be available - contact the office for details. The cost per person of running the voyage is given for information.
Voyage No. | Start date | End date | Nights on board | Start port | Finish port | Cost per person of running voyage | *Standard crew price per person | Berths available |
JL13-01 | 15-Mar | 17-Mar | 2 | Southampton | Southampton | Invitation only | ||
JL13-02 | 18-Mar | 22-Mar | 4 | Southampton | Southampton | £670 | £335 | Voyage over |
JL13-03 | 22-Mar | 24-Mar | 2 | Southampton | Southampton | £380 | £190 | Voyage over |
JL13-04 | 25-Mar | 29-Mar | 4 | Southampton | Southampton | £670 | £335 | Voyage over |
JL13-05 | 29-Mar | 2-Apr | 4 | Southampton | Southampton | £680 | £340 | Voyage over |
JL13-06 | 3-Apr | 8-Apr | 5 | Southampton | Southampton | £840 | £420 | Voyage over |
JL13-07 | 9-Apr | 14-Apr | 5 | Southampton | Southampton | £840 | £420 | Voyage over |
JL13-08 | 15-Apr | 19-Apr | 4 | Southampton | Southampton | £670 | £335 | Voyage over |
JL13-10 | 21-Apr | 26-Apr | 5 | Southampton | Southampton | £800 | £400 | Voyage over |
JL13-11 | 26-Apr | 28-Apr | 2 | Southampton | Southampton | £380 | £190 | Voyage over |
JL13-12 | 29-Apr | 3-May | 4 | Southampton | Southampton | £670 | £335 | Voyage over |
JL13-13 | 3-May | 6-May | 3 | Southampton | Southampton | £530 | £199 | Voyage over |
JL13-14 | 7-May | 11-May | 4 | Southampton | Southampton | £670 | £335 | Voyage over |
JL13-16 | 13-May | 18-May | 5 | Southampton | Southampton | £830 | £415 | Voyage over |
JL13-17 | 19-May | 19-May | 0 | Southampton | Southampton | Voyage over | ||
JL13-18 | 20-May | 24-May | 4 | Southampton | Gosport | £670 | £335 | Voyage over |
JL13-19 | 24-May | 28-May | 4 | Gosport | Gosport | £680 | £340 | Voyage over |
JL13-20 | 29-May | 2 June | 4 | Gosport | Southampton | £680 | £340 | Voyage over |
JL13-21 | 3-June | 7-June | 4 | Southampton | Southampton | £680 | £340 | Voyage over |
JL13-22a | 8-June | 8-June | 0 | Southampton | Southampton | Voyage over | ||
JL13-22b | 9-June | 9-June | 0 | Gosport | Gosport | Voyage over | ||
JL13-24 | 12-June | 18-June | 6 | Gosport | London | £930 | £465 | Voyage over |
JL13-26 | 21-June | 28-June | 7 | London | Cuxhaven, Germany | £1,100 | £550 | Voyage over |
JL13-27 | 29-June | 6-July | 7 | Cuxhaven, Germany | Aarhus, Denmark | £1,100 | £550 | Voyage over** |
JL13-28 | 6-July | 19 July | 13 | Aarhus, Denmark | Helsinki, Finland | £1,990 | £995 | Voyage over*** |
JL13-29 | 19 July | 27 July | 8 | Helsinki, Finland | Riga, Latvia | £1,250 | £625 | Voyage over**** |
JL13-30 | 27 July | 5-Aug | 9 | Riga, Latvia | Szczecin, Poland | £1,440 | £720 | Voyage over*** |
JL13-31 | 5-Aug | 12-Aug | 7 | Szczecin, Poland | Cuxhaven, Germany | £1,100 | £550 | Voyage over** |
JL13-32 | 13-Aug | 19-Aug | 6 | Cuxhaven, Germany | Ipswich | £930 | £465 | Voyage over |
JL13-34 | 21-Aug | 27-Aug | 6 | Ipswich | Southampton | £930 | £465 | Voyage over |
JL13-35 | 28-Aug | 1-Sept | 4 | Southampton | Southampton | £680 | £340 | Voyage over |
JL13-36b | 3-Sept | 6-Sept | 3 | Southampton | Southampton | £500 | £250 | Voyage over |
JL13-37 | 6-Sept | 8-Sept | 2 | Southampton | Southampton | £380 | £190 | Voyage over |
JL13-38 | 9-Sept | 13-Sept | 4 | Southampton | Southampton | £670 | £335 | Voyage over |
JL13-39 | 14-Sept | 14-Sept | 0 | Southampton | Southampton | Voyage over | ||
JL13-40 | 15-Sept | 20-Sept | 5 | Southampton | Southampton | £830 | £415 | Voyage over |
JL13-41 | 20-Sept | 22-Sept | 2 | Southampton | Southampton | £380 | £190 | Voyage over |
JL13-42 | 23-Sept | 27-Sept | 4 | Southampton | Southampton | £670 | £335 | Voyage over |
JL13-43 | 28-Sept | 1-Oct | 3 | Southampton | Southampton | £500 | £250 | Voyage over |
JL13-44 | 2-Oct | 6-Oct | 4 | Southampton | Gosport | £670 | £335 | Voyage over* |
JL13-46a | 8-Oct | 12-Oct | 4 | Gosport | Southampton | £670 | £335 | Voyage over |
JL13-46b | 13-Oct | 13-Oct | 0 | Southampton | Southampton | £tbc | £tbc | Voyage over |
JL13-47 |
14-Oct | 18-Oct | 4 | Southampton | Southampton | £670 | £335 | Voyage over |
JL13-48 | 18-Oct | 20-Oct | 2 | Southampton | Southampton | £380 | £190 | Voyage over |
JL13-49b | 24-Oct | 24-Oct | 0 | Southampton | Southampton | £tbc | £tbc | Voyage over |
JL13-50 | 25 Oct | 29 Oct | 4 | Southampton | Southampton | £680 | £340 | Voyage over |
JL13-51 | 30-Oct | 3-Nov | 4 | Southampton | Southampton | £720 | £360 | Voyage over |
* ASTO Small Ships races
** Adventure cruises to join the Tall Ships fleet in Denmark or return from Poland - each voyage includes time at a Tall Ships festival
*** Tall Ships race
**** Tall Ships cruise in company